| LAKE WISCONSIN 2019 | |
PLACE | ANGLER | Total Weight |
1st Place | DARYL KUBLY JR | 7.08 |
2nd Place | DON GOODWIN | 5.45 |
3rd Place | SAM KLINE | 3.84 |
4th Place | STEVE SKINNER | 2.40 |
| JOE GREENWOOD | 1.87 |
| TROY MCCANN | 1.73 |
| CHRIS HAUMSCHILD | 0.00 |
| JOHN HESS | 0.00 |
| DAVE KOPP | 0.00 |
| MIKE RICHIE | 0.00 |
| DANE JONES | 0.00 |
| JOE NELSON | 0.00 |
| REED JONES | 0.00 |
| JEREMY LIEGEL | 0.00 |
|
|
Big Fish | SAM KLINE | 3.84 |
|
| CAMELOT 2019 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 9.94 |
2nd Place | DAVE KOPP | 5.61 |
3rd Place | TY SHERMAN | 4.19 |
4th Place | MICHAEL GRIFFIN | 3.71 |
| JOE GREENWOOD | 3.03 |
| CHRIS HAUMSCHILD | 2.35 |
| MIKE RICHIE | 2.05 |
| STEVE SKINNER | 1.76 |
| RANDY MILLER | 1.64 |
| TROY MCCANN | 1.40 |
| JOHN HESS | 0.00 |
| SAM KLINE | 0.00 |
| NATHAN KRUSER | 0.00 |
|
|
Big Fish | CHRIS HAUMSCHILD | 2.35 |
|
| LITTLE GREEN 2019 | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 16.54 |
2nd Place | STEVE SKINNER | 13.87 |
3rd Place | SAM KLINE | 13.35 |
4th Place | JOE GREENWOOD | 12.52 |
| TROY MCCANN | 11.02 |
| RANDY MILLER | 11.01 |
| DAN PHILBRICK | 10.66 |
| PETE GRASSL | 9.57 |
| JOHN HESS | 9.25 |
| DAVE KOPP | 7.59 |
| MELISSA GREEN | 7.40 |
| CHRIS HAUMSCHILD | 6.17 |
| DAVE GREEN | 5.04 |
| TY SHERMAN | 2.06 |
| BILL LAUGHLIN | 0.00 |
|
|
Big Fish | CHRIS HAUMSCHILD | 4.30 |
|
| MADISON CHAIN 2019 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 15.75 |
2nd Place | TROY MCCANN | 15.09 |
3rd Place | DON GOODWIN | 13.90 |
4th Place | AL REVELS | 13.50 |
| JOHN HESS | 13.31 |
| LACEY GREENWOOD | 12.64 |
| DAVE GREEN | 12.42 |
| DAN CREVISTON | 11.83 |
| DAVE KOPP | 9.87 |
| MIKE RICHIE | 9.85 |
| RANDY MILLER | 9.78 |
| SAM KLINE | 9.65 |
| STEVE SKINNER | 5.80 |
| CHRIS HAUMSCHILD | 4.37 |
| MELISSA GREEN | 3.30 |
|
|
Big Fish | JOE GREENWOOD | 4.17 |
|
| BIG GREEN 2019 | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 13.00 |
2nd Place | JOE GREENWOOD | 11.98 |
3rd Place | LACEY GREENWOOD | 10.14 |
4th Place | JOHN HESS | 9.81 |
| TROY MCCANN | 9.54 |
| STEVE SKINNER | 8.75 |
| CODY LANCOUR | 8.30 |
| SAM KLINE | 7.38 |
| CHRIS HAUMSCHILD | 5.61 |
| DAN PHILBRICK | 3.22 |
| DAVE GREEN | 2.03 |
| BILL LAUGHLIN | 1.78 |
| MELISSA GREEN | 0.00 |
| DAVE KOPP | 0.00 |
| MIKE RICHIE | 0.00 |
|
|
Big Fish | LACEY GREENWOOD | 3.51 |
|
| WISSOTA JULY 13, 2019 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 11.89 |
2nd Place | RANDY MILLER | 11.75 |
3rd Place | SAM KLINE | 10.98 |
4th Place | DON GOODWIN | 9.91 |
| CHRIS HAUMSCHILD | 7.65 |
| TAD CLARK | 7.61 |
| JOHN HESS | 5.21 |
| TY SHERMAN | 3.17 |
| MIKE RICHIE | 3.15 |
| DAVE GREEN | 2.97 |
| BRAD KLIPSTEIN | 2.55 |
| JESSICA GRADY | 2.24 |
| TROY MCCANN | 1.90 |
| STEVE SKINNER | 1.55 |
| MELISSA GREEN | 0.00 |
| LACEY GREENWOOD | 0.00 |
| RHONDA SIEBECKER | 0.00 |
|
|
Big Fish | RANDY MILLER | 3.50 |
|
| WISSOTA JULY 14, 2019 | |
PLACE | ANGLERS | Total Weight |
1st Place | TAD CLARK | 9.98 |
2nd Place | JOE GREENWOOD | 8.49 |
3rd Place | CHRIS HAUMSCHILD | 8.24 |
4th Place | DON GOODWIN | 5.91 |
| STEVE SKINNER | 5.82 |
| MELISSA GREEN | 4.23 |
| RANDY MILLER | 3.92 | | TROY MCCANN | 3.51 |
| JOHN HESS | 3.49 |
| DAVE GREEN | 2.34 |
| JESSICA GRADY | 2.10 |
| SAM KLINE | 1.96 |
| TY SHERMAN | 0.00 |
| LACEY GREENWOOD | 0.00 |
| MIKE RICHIE | 0.00 |
| BRAD KLIPSTEIN | 0.00 |
| RHONDA SIEBECKER | 0.00 |
|
|
Big Fish | CHRIS HAUMSCHILD | 3.22 |
|
| CASTLE ROCK 2019 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 12.02 |
2nd Place | JOE GREENWOOD | 10.84 |
3rd Place | MIKE RICHIE | 10.35 |
4th Place | TROY MCCANN | 8.06 |
| DAVE KOPP | 7.79 |
| JOHN HESS | 3.23 |
| DAN PHILBRICK | 1.37 |
| SAM KLINE | 1.36 |
| STEVE SKINNER | 1.36 |
|
|
Big Fish | MIKE RICHIE | 3.71 |
|
| MYSTERY LAKE 2019 (SILVER) | |
PLACE | ANGLERS | Total Weight |
1st Place | JOE GREENWOOD | 10.32 |
2nd Place | JOHN HESS | 9.54 |
3rd Place | DON GOODWIN | 8.03 |
4th Place | DAN CREVISTON | 4.43 |
| SAM KLINE | 3.81 |
| STEVE SKINNER | 1.75 |
| AL REVELS | 1.69 |
| CHRIS HAUMSCHILD | 1.64 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| TROY MCCANN | 0.00 |
| CODY SWENINK | 0.00 |
|
|
Big Fish | JOHN HESS | 4.15 |
|
| BUFFALO 2019 | |
PLACE | ANGLERS | Total Weight |
1st Place | JOE GREENWOOD | 13.13 |
2nd Place | DON GOODWIN | 12.34 |
3rd Place | BRAD GOETZ | 11.81 |
4th Place | MIKE RITCHIE | 11.17 |
| DAVE GREEN | 10.77 |
| JOHN HESS | 6.57 |
| STEVE SKINNER | 5.67 |
| AL REVELS | 2.52 |
| SAM KLINE | 2.44 |
| DAN CREVISTON | 2.13 |
| MELISSA GREEN | 0.00 |
| DAVE KOPP | 0.00 |
| CODY SWENINK | 0.00 |
| BOB GOETZ | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 3.38 |
|